Token
Skyward Finance Token (SKYWARD) on NEAR
Skyward Finance Token (SKYWARD) is a NEAR token at the contract token.skyward.near, with 18 decimals. Its main pool is Rhea pool 0, and Intear's token index listed about $41K of liquidity across its pools and a price of $0.206 on 20 Oct 2026.
Data read from Intear's token index and Rhea's pool list
Pools
| Pool | Venue | Pair | Fee | Liquidity |
|---|---|---|---|---|
| Rhea pool 0 | Rhea | SKYWARD / wNEAR | 0.3% | $33K |
| Rhea pool 142 | Rhea | SKYWARD / REF | 0.3% | $7K |
| Rhea pool 3878 | Rhea | SKYWARD / xREF | 0.6% | $41 |
| Rhea pool 3060 | Rhea | SKYWARD / marmaj | 0.19% | $8 |
| Rhea pool 401 | Rhea | MERITOCRACY / SKYWARD | 0.2% | $4 |
| Rhea pool 2121 | Rhea | $META / SKYWARD | 0.3% | $4 |
| Rhea pool 136 | Rhea | SKYWARD / REF | 0.2% | $1 |
| Rhea pool 452 | Rhea | SKYWARD / PARAS | 0.3% | $0 |
Before you trade SKYWARD
Compare the contract on this page with the one in your wallet: names and tickers can be copied, the contract account can't. The token check reads its keys, code, liquidity holders, sell depth and holder spread live. Prices and liquidity move all the time; the Terminal shows them live, with trades, holders and auto orders. How the swap picks a route: how to swap tokens on NEAR.