Token
NOEAR on NEAR
NOEAR is a NEAR token at the contract noear-324.meme-cooking.near, with 18 decimals. Its main pool is Rhea pool 5574, and Intear's token index listed about $15K of liquidity across its pools and a price of $0.0000102 on 20 Oct 2026.
Data read from Intear's token index and Rhea's pool list
Pools
| Pool | Venue | Pair | Fee | Liquidity |
|---|---|---|---|---|
| Rhea pool 6570 | Rhea | JLU / NOEAR | 5% | $10K |
| Rhea pool 5574 | Rhea | NOEAR / wNEAR | 0.1% | $5K |
| Rhea pool 6558 | Rhea | NOEAR / JAMBO | 0.6% | $99 |
| Rhea pool 5845 | Rhea | DUCT / NOEAR | 0.2% | $24 |
| Rhea pool 6548 | Rhea | NOEAR / wNEAR | 4% | $22 |
| Rhea pool 5846 | Rhea | Bullish / NOEAR | 0.2% | $10 |
| Rhea pool 6554 | Rhea | XPOST / NOEAR | 5% | $3 |
| Rhea pool 6560 | Rhea | NOEAR / RHEA | 0.3% | $1 |
Before you trade NOEAR
Compare the contract on this page with the one in your wallet: names and tickers can be copied, the contract account can't. The token check reads its keys, code, liquidity holders, sell depth and holder spread live. Prices and liquidity move all the time; the Terminal shows them live, with trades, holders and auto orders. How the swap picks a route: how to swap tokens on NEAR.